Sign up to stay up to date on the Washington Park Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
1461 S Lafayette Street 3 3 1,700 $965,000 $567
629 S Downing Street 5 5 3,988 $2,995,000 $751
No address 5 6 6,085 $3,500,000 $575
460 S Marion Parkway Unit 2000 3 3 2,528 $1,575,000 $623
747 S Corona Street 4 4 4,188 $1,850,000 $441
434 S Vine Street 5 5 4,744 $2,795,000 $589
400 S Lafayette Street Unit 402 2 2 943 $415,000 $440
1149 S University Boulevard 4 2 1,993 $899,000 $451
750 S York Street 5 4 3,355 $2,100,000 $625
130 Pearl Street Unit 1507 1 1 774 $400,000 $516
1038 S Race Street 5 6 5,855 $4,275,000 $730
993 S Ogden 4 2 2,429 $1,299,000 $534
1000 E 1st Avenue Unit 304 1 1 748 $389,900 $521
125 S Corona Street 4 4 3,642 $1,590,000 $436
400 S Lafayette Street Unit 208 1 1 639 $315,000 $492
1536 S Gaylord Street 5 6 5,264 $2,850,000 $541
404 S Grant Street 3 3 2,088 $850,000 $407
102 S Ogden Street 3 2 1,908 $800,000 $419
872 S Vine Street 4 5 4,565 $3,199,000 $700
756 S High Street 5 5 4,724 $2,795,000 $591
1265 S Vine Street 6 5 4,832 $3,200,000 $662
1257 S Garfield Street 6 6 5,514 $2,695,000 $488
777 S Downing Street 5 3 3,809 $1,750,000 $459
1443 S Gaylord Street 5 5 5,087 $2,795,000 $549
1281 S High Street 5 3 3,514 $1,890,000 $537
460 S Marion Parkway Unit 651 2 2 1,272 $514,000 $404
673 S Vine Street 5 5 4,103 $3,200,000 $779
733 E 2nd Avenue Unit 104 2 1 783 $338,500 $432
1400 S Vine Street 4 3 3,087 $1,590,000 $515
Average: 3.9 3.6 3,246 $1,856,186 $544
Viewing 1 - 29 of 29
Viewing 1 - 29 of 29
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
410 S York Street 3 4 2,837 $1,800,000 $634
407 S Clarkson Street 3 2 1,563 $725,000 $463
903 S High Street 4 6 5,330 $3,490,000 $654
1303 S Downing Street 3 4 2,830 $1,895,000 $669
444 S Williams Street 5 3 3,394 $2,150,000 $633
298 S Williams Street 4 4 3,861 $1,175,000 $304
400 S Lafayette Street Unit 1003 2 2 943 $445,000 $471
480 S Marion Parkway Unit 1006 2 2 1,272 $600,000 $471
611 E Bayaud Avenue 3 2 1,706 $600,000 $351
340 S Lafayette Street Unit 201 2 2 1,146 $690,000 $602
1100 S Clarkson Street 4 4 3,322 $1,395,000 $419
480 S Marion Parkway Unit 1202 1 1 768 $400,000 $520
471 S Race Street 4 5 3,320 $1,950,000 $587
848 S Grant Street 4 2 1,750 $879,000 $502
400 S Lafayette Street Unit 1107 2 2 943 $445,000 $471
452 S Franklin Street 4 5 3,623 $2,000,000 $552
1186 S Gaylord Street 5 6 5,394 $3,680,000 $682
25 N Downing Street Unit 1-101 2 2 1,423 $785,000 $551
1340 S Humboldt Street 5 7 5,680 $3,100,000 $545
464 S Franklin Street 3 4 3,372 $1,445,000 $428
Average: 3.2 3.5 2,723 $1,482,450 $526
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1080 S Franklin Street 4 4 3,503 $2,900,000 $2,900,000 $827 9/22/23
714 S High Street 3 2 2,046 $1,300,000 $1,300,000 $635 9/20/23
431 E Bayaud Avenue Unit R-212 2 2 869 $588,000 $582,000 $669 9/18/23
888 S Franklin Street 5 2 2,832 $1,800,000 $2,100,000 $741 9/15/23
339 S Downing 3 2 1,982 $950,000 $955,000 $481 9/15/23
1188 S Clarkson Street 4 6 4,670 $1,899,000 $1,775,000 $380 9/15/23
1188 S Clarkson Street 4 6 4,670 $1,899,000 $1,775,000 $380 9/15/23
372 S Ogden Street 3 2 1,943 $1,000,000 $980,000 $504 9/13/23
777 S High Street 4 4 4,316 $2,800,000 $2,500,000 $579 9/12/23
193 S Franklin Street 4 4 4,676 $2,100,000 $1,900,000 $406 9/7/23
460 S Marion Parkway Unit 301 2 2 1,272 $475,000 $440,000 $345 9/6/23
439 S York Street 6 5 5,118 $3,498,000 $3,498,000 $683 9/5/23
777 S Corona Street 3 4 3,040 $1,425,000 $1,500,000 $493 9/1/23
847 S Emerson Street 5 4 4,129 $2,145,000 $2,195,000 $531 9/1/23
1020 E Dakota Avenue 3 3 1,606 $650,000 $607,500 $378 9/1/23
1075 S Downing Street 4 5 3,875 $1,800,000 $1,650,000 $425 8/31/23
1040 S York Street 5 5 5,249 $2,250,000 $2,285,000 $435 8/30/23
400 S Lafayette Street Unit 308 1 1 639 $315,000 $325,000 $508 8/22/23
500 S High Street 5 5 3,772 $1,799,000 $1,799,000 $476 8/21/23
570 S Grant Street 3 2 2,044 $980,000 $980,000 $479 8/21/23
650 S Ogden Street 6 5 5,376 $2,790,000 $2,700,000 $502 8/18/23
1356 S Marion Street 4 5 5,370 $4,350,000 $4,350,000 $810 8/17/23
452 S Grant Street 3 2 1,623 $809,900 $800,000 $492 8/14/23
814 S Sherman Street 2 1 1,133 $525,000 $550,000 $485 8/11/23
967 S Clarkson Street 3 4 2,627 $1,235,000 $1,225,000 $466 8/10/23
1452 S York Street 5 6 4,697 $2,450,000 $2,375,000 $505 8/4/23
1601 E Virginia Avenue 3 3 2,751 $1,385,000 $1,390,000 $505 8/2/23
987 S York Street 5 3 3,054 $1,885,000 $1,825,000 $597 8/1/23
300 S York Street 5 9 8,734 $6,995,000 $6,800,000 $778 7/31/23
448 S Washington Street 4 2 1,271 $750,000 $695,000 $546 7/27/23
765 S Ogden Street 4 4 3,355 $1,600,000 $1,555,000 $463 7/25/23
1064 S Ogden Street 3 2 2,048 $1,025,000 $1,075,000 $524 7/24/23
590 S Gaylord Street 4 5 4,875 $3,165,000 $3,075,000 $630 7/24/23
909 S Clarkson Street 3 2 2,073 $1,090,000 $1,010,000 $487 7/21/23
480 S Marion Parkway Unit 606 2 2 1,272 $599,000 $585,000 $459 7/18/23
502 S Emerson Street 3 2 1,944 $998,000 $985,000 $506 7/14/23
532 S Gaylord Street 5 5 3,232 $2,390,000 $2,390,000 $739 7/10/23
635 S Pearl Street 4 3 2,052 $1,350,000 $1,378,500 $671 7/10/23
591 S York Street 6 5 5,286 $3,750,000 $3,675,000 $695 7/10/23
456 S Lafayette Street 3 3 1,676 $785,000 $818,000 $488 6/30/23
400 S Lafayette Street Unit 705 1 1 639 $350,000 $330,000 $516 6/30/23
931 S Ogden Street 4 4 3,791 $1,895,000 $1,850,000 $487 6/30/23
525 S Emerson Street 3 4 2,069 $1,365,000 $1,476,500 $713 6/29/23
1302 S Vine Street 4 3 2,428 $1,375,000 $1,200,000 $494 6/29/23
1124 S Gilpin Street 4 4 3,797 $1,925,000 $2,150,000 $566 6/28/23
127 S Humboldt Street 2 2 913 $1,150,000 $1,150,000 $1,259 6/26/23
584 S Vine Street 3 3 2,116 $1,250,000 $1,250,000 $590 6/26/23
175 S Franklin Street N/A N/A N/A $1,400,000 $1,400,000 Unknown 6/23/23
30 N Emerson Street Unit 102 2 1 741 $365,000 $372,000 $502 6/21/23
485 S Logan Street Unit 14 N/A 1 399 $210,000 $210,000 $526 6/21/23
Average: 3.6 3.3 2,781 $1,582,221 $1,565,563 $549
Viewing 1 - 50 of 92
Viewing 1 - 50 of 92


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Connect now with a Realtor® are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions