Sign up to stay up to date on the Morrison Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
10333 Georgia Circle 5 3 4,015 $1,195,000 $297
13258 W Marlowe Avenue 4 2 1,718 $599,000 $348
3282 S Orchard Street 6 5 3,555 $1,262,500 $355
11757 W Marlowe Drive 4 2 909 $535,000 $588
30 W Ranch Trail 4 5 5,188 $3,000,000 $578
3036 S Quaker Street 3 4 2,576 $887,900 $344
15789 Sandtrap Way 4 4 2,773 $990,000 $357
13673 W Tulane Place 4 3 2,430 $665,000 $273
4463 S Urban Court 3 2 2,132 $625,000 $293
3177 S Russell Street 4 4 2,270 $792,900 $349
3174 S Russell Street 4 4 2,270 $774,900 $341
No address 4 3 2,787 $949,000 $340
7572 Surrey Drive 4 3 2,575 $950,000 $368
6417 High Drive 3 3 2,200 $779,900 $354
4286 S Eldridge Street Unit 202 3 2 1,287 $489,000 $379
4121 S Deframe Street 4 4 3,189 $848,640 $266
9128 Hillview Road 4 4 4,631 $1,299,000 $280
No address 2 1 800 $332,500 $415
10142 S Turkey Creek Road 4 3 2,448 $800,000 $326
11736 W Radcliff Avenue 4 4 2,869 $710,000 $247
20390 Brookmont Road 4 4 5,481 $1,400,000 $255
6320 Valley Lane 4 3 4,514 $1,350,000 $299
No address 3 2 1,337 $510,000 $381
2879 S Quartz Street 5 4 3,010 $1,127,600 $374
2986 S Quaker Street 4 4 2,763 $993,900 $359
5144 Barn Owl Court 4 3 4,209 $1,779,000 $422
11793 W Stanford Drive 3 4 2,553 $615,000 $240
3162 S Russell Street 4 4 2,434 $774,900 $318
13661 W Tufts Avenue 5 4 2,092 $625,000 $298
8440 S Arrowhead Drive 4 3 1,999 $895,000 $447
16652 Golden Rod Lane 4 5 6,074 $2,650,000 $436
16978 Long Winding Road N/A N/A N/A $699,000 Unknown
17196 Lost Horse Lane N/A N/A N/A $849,000 Unknown
16848 Long Winding Road N/A N/A N/A $699,000 Unknown
16979 Long Winding Road N/A N/A N/A $665,000 Unknown
16819 Long Winding Road N/A N/A N/A $649,000 Unknown
9660 City View Drive 4 3 2,232 $699,000 $313
3164 S Russell Street 4 4 2,356 $781,900 $331
7790 S Homesteader Drive 3 3 4,645 $1,650,000 $355
315 Spring Street 1 1 691 $375,000 $542
20980 Cedar Drive 3 3 2,394 $870,000 $363
4296 S Eldridge Street Unit 203 3 2 1,287 $429,900 $334
3230 S Russell Street 4 4 2,434 $799,900 $328
7851 Gold Rush Place N/A N/A N/A $335,000 Unknown
8036 Settlers N/A N/A N/A $300,000 Unknown
3234 S Russell Street 4 4 2,581 $794,900 $307
Hillview Road N/A N/A N/A $838,000 Unknown
5368 Wildcat Court 4 4 4,425 $1,498,780 $338
S Turkey Creek Road N/A N/A N/A $300,000 Unknown
18844 Ute Vista Trail 3 3 2,500 $2,500,000 $1,000
Average: 3.9 3.5 3,132 $1,106,961 $378
Viewing 1 - 50 of 98
Viewing 1 - 50 of 98
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
3065 S Poppy Street 3 4 2,576 $926,900 $359
7822 Surrey Drive 4 3 2,957 $1,500,000 $507
15730 Sandtrap Way 3 3 2,950 $975,000 $330
15685 Cedarbrook Drive 5 4 4,372 $1,875,000 $428
8644 S Doubleheader Ranch Road 3 2 1,580 $650,000 $411
8206 S Deer Creek Canyon Road 3 2 2,000 $680,000 $340
4206 S Eldridge Street Unit 207 3 2 1,100 $380,000 $345
4839 Daven Road 4 4 2,910 $827,945 $284
4509 S Alkire Street 4 2 1,752 $599,900 $342
4828 S Taft Street 3 2 1,372 $530,000 $386
00 Goins Dr N/A N/A N/A $225,000 Unknown
5779 Crestbrook Circle 4 4 3,859 $1,850,000 $479
4442 S Cole Street 4 2 1,752 $595,000 $339
11722 W Layton Drive 3 3 1,458 $500,000 $342
13145 W Chenango Avenue 6 3 2,646 $599,000 $226
3046 S Quaker Street 4 4 2,763 $958,900 $347
15623 W Girard Avenue 4 4 2,270 $839,900 $370
11886 W Radcliff Avenue 3 2 1,480 $610,000 $412
4436 S Zinnia Street 3 2 1,278 $550,000 $430
3160 S Russell Street 4 4 2,434 $808,900 $332
3224 S Russell Street 4 4 2,434 $862,900 $354
15633 W Girard Avenue 4 4 2,581 $831,900 $322
15597 W Beloit Avenue 5 4 3,010 $1,056,900 $351
15642 W Floyd Drive 4 4 2,360 $810,000 $343
3232 S Russell Street 4 4 2,270 $724,900 $319
15607 W Beloit Avenue 4 4 3,498 $1,184,900 $338
3170 S Russell Street 4 4 2,356 $816,500 $346
15621 W Girard Avenue 4 4 2,434 $862,500 $354
3026 S Quaker Street 3 3 2,287 $923,800 $403
5379 Willow Springs Drive 3 3 2,506 $995,000 $397
15627 W Beloit Avenue 5 4 3,010 $1,068,900 $355
10254 Crystal Drive 3 2 1,550 $630,000 $406
3066 S Quaker Street 4 4 2,763 $956,600 $346
5073 S Beech Way 3 3 2,378 $929,000 $390
15163 W Dequesne Avenue 4 4 2,763 $960,900 $347
4363 S Xenon Street 3 2 1,295 $599,000 $462
11824 W Marlowe Place 3 2 1,949 $549,999 $282
4997 Hogback Ridge Road 4 4 5,499 $2,250,000 $409
15183 W Dequesne Avenue 4 4 2,763 $967,400 $350
13458 W Purdue Drive 3 4 2,226 $625,000 $280
2958 S Quartz Street 5 5 3,882 $1,190,900 $306
2949 S Quartz Street 5 5 3,498 $1,192,000 $340
2959 S Quartz Street 5 4 3,010 $1,084,900 $360
2939 S Quartz Street 4 3 2,528 $1,093,900 $432
15143 W Dequesne Avenue 3 4 2,576 $898,900 $348
15352 W Dequesne Avenue 5 5 3,882 $1,257,100 $323
Average: 3.8 3.4 2,551 $908,809 $362
Viewing 1 - 46 of 46
Viewing 1 - 46 of 46
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
5925 S Meadow Drive 3 3 3,097 $985,000 $940,916 $303 9/13/24
4641 S Wright Way 3 3 2,680 $649,000 $651,000 $242 9/10/24
12262 W Quinn Drive 3 1 1,038 $500,000 $490,000 $472 9/10/24
12183 W Tufts Avenue 4 4 2,152 $580,000 $587,000 $272 9/10/24
9399 Granzella Road 2 1 1,460 $650,000 $635,000 $434 9/10/24
10485 Crystal Drive 3 3 2,736 $630,000 $620,000 $226 9/9/24
4383 S Taft Street 4 3 2,327 $625,500 $633,820 $272 9/6/24
7953 Surrey Drive 4 4 3,395 $969,000 $925,000 $272 9/6/24
15766 Double Eagle Drive 4 4 2,397 $1,150,000 $1,150,000 $479 9/4/24
12155 W Chenango Drive 2 2 1,474 $400,000 $400,000 $271 8/30/24
22931 Twin Ponds Trail 4 4 2,488 $1,149,000 $1,100,000 $442 8/30/24
15616 W Girard Avenue 4 4 2,292 $849,900 $849,900 $370 8/29/24
16082 Deer Ridge Drive Unit A 3 3 2,630 $750,000 $740,000 $281 8/29/24
205 Bear Creek Lane N/A N/A 1,530 $1,250,000 $1,150,000 $751 8/29/24
13926 W Layton Circle 3 3 2,521 $789,700 $780,000 $309 8/28/24
15624 W Girard Avenue 4 4 2,581 $784,900 $772,857 $299 8/27/24
4226 S Eldridge Street Unit 104 1 1 548 $265,000 $247,500 $451 8/26/24
10699 Crystal Way 3 3 2,034 $650,000 $650,000 $319 8/23/24
4778 S Coors Court 4 4 4,670 $855,000 $839,000 $179 8/23/24
6708 S Turkey Creek Road 3 3 1,953 $625,000 $624,313 $319 8/23/24
12015 W Chenango Drive 3 3 1,426 $400,000 $400,000 $280 8/21/24
12005 W Chenango Drive 3 3 1,594 $400,000 $405,000 $254 8/20/24
15614 W Floyd Drive 4 4 2,356 $789,000 $789,900 $335 8/20/24
21258 Westway Drive 5 3 2,381 $950,000 $935,000 $392 8/19/24
16052 Deer Ridge Drive Unit B 2 4 2,700 $759,000 $764,500 $283 8/16/24
15753 Cayenne Circle 5 4 3,667 $1,259,000 $1,259,000 $343 8/16/24
140 Beckett Lane 1 1 728 $585,000 $587,700 $807 8/15/24
15604 W Girard Avenue 4 4 2,270 $809,900 $745,000 $328 8/15/24
15614 W Girard Avenue 4 4 2,356 $779,900 $725,000 $307 8/15/24
15811 Deer Ridge Drive 5 4 4,034 $1,100,000 $987,000 $244 8/14/24
4347 S Xenophon Way 4 2 1,718 $599,000 $599,000 $348 8/14/24
13251 W Layton Avenue 4 3 1,897 $600,000 $631,000 $332 8/13/24
8253 Stags Leap Trail 5 5 3,680 $1,428,000 $1,378,000 $374 8/13/24
10136 Horizon View Drive 3 3 3,057 $1,050,000 $1,040,000 $340 8/12/24
8940 Brandenburger Drive 3 2 1,919 $795,000 $780,000 $406 8/12/24
8335 S Doubleheader Ranch Road 4 4 3,868 $1,550,000 $1,500,000 $387 8/9/24
14421 Pansy Loop 4 4 2,280 $729,990 $675,000 $296 8/8/24
4601 S Braun Court 4 3 1,718 $675,000 $675,000 $392 8/8/24
16036 Double Eagle Drive Unit A 2 3 1,520 $724,500 $700,000 $460 8/6/24
15411 Dinosaur Ridge Road 6 5 5,528 $3,575,000 $3,525,000 $637 8/2/24
22095 Cook Lane 3 2 2,016 $750,000 $750,000 $372 8/2/24
4907 Hogback Ridge Road 5 4 6,000 $2,260,000 $2,100,000 $350 8/2/24
6451 Ridgeview Drive 4 3 3,458 $1,100,000 $1,089,200 $314 8/1/24
15622 W Girard Avenue 4 4 2,356 $791,900 $791,900 $336 7/31/24
16402 Rocky Point Lane 4 4 2,594 $2,475,000 $2,550,000 $983 7/30/24
16428 Little Canyon Drive 4 3 3,391 $1,640,000 $1,640,000 $483 7/30/24
16434 Willow Wood Court 4 4 5,311 $1,825,000 $1,800,000 $338 7/30/24
8707 Fairall Road 5 4 4,727 $1,435,000 $1,250,000 $264 7/30/24
8078 S Columbine Drive 5 3 1,140 $529,900 $535,000 $469 7/30/24
22974 Valley High Road 3 2 1,700 $850,000 $855,000 $502 7/26/24
Average: 3.8 3.4 2,749 $955,177 $940,314 $363
Viewing 1 - 50 of 191
Viewing 1 - 50 of 191


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Connect now with a Realtor® are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions