Sign up to stay up to date on the Lakewood Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
1827 S Cole Court 4 3 2,388 $735,000 $307
450 Yukon Street 2 2 1,217 $579,999 $476
8060 W 9th Avenue Unit 118 N/A N/A 822 $275,000 $334
60 Newland Street 3 2 1,224 $525,000 $428
835 Flower Street 2 2 1,610 $650,000 $403
823 Van Gordon Street 5 4 2,797 $749,500 $267
9940 W 21st Avenue 6 3 2,654 $775,000 $292
1576 Ames Street N/A N/A N/A $775,000 Unknown
2150 Youngfield Street 3 4 1,885 $699,900 $371
7168 W Jewell Drive 3 3 3,200 $950,000 $296
1720 Fenton Street N/A N/A N/A $1,500,000 Unknown
1379 Vance Street 2 2 1,000 $325,000 $325
975 S Miller Way 4 2 1,215 $385,000 $316
10475 W Warren Avenue 3 2 2,149 $685,000 $318
2264 S Queen Street 5 6 6,711 $2,290,000 $341
13865 W Dakota Avenue N/A N/A N/A $299,000 Unknown
14164 W Dartmouth Avenue 5 5 5,506 $1,199,000 $217
560 S Coors Court 4 3 1,444 $675,000 $467
5890 W 4th Avenue 3 2 1,290 $519,000 $402
10970 W Florida Avenue Unit 207 1 1 786 $265,000 $337
3263 S Indiana Street 2 3 1,818 $620,000 $341
1277 S Routt Way 5 4 2,992 $700,000 $233
1600 Glen Ayr Drive 3 3 2,255 $950,000 $421
882 S Reed Court Unit B 2 1 740 $315,000 $425
13097 W Cedar Circle Unit 219 2 2 1,055 $339,950 $322
6825 W Evans Avenue 3 4 3,697 $1,120,000 $302
No address 2 2 1,048 $350,000 $333
830 S Harlan Street 4 2 1,597 $739,999 $463
7309 W Hampden Avenue Unit 1901 2 1 837 $299,900 $358
7319 W Cedar Circle 3 3 1,993 $450,000 $225
5775 W Atlantic Place Unit 303 1 1 644 $299,900 $465
531 S Xenon Court 4 4 2,412 $470,000 $194
3351 S Field Street Unit 96 2 1 837 $310,000 $370
316 Wright Street Unit 106 2 1 1,022 $315,000 $308
2439 S Orchard Street 3 3 2,234 $900,000 $402
242 Yank Court 3 4 2,550 $570,000 $223
2179 S Poppy Street 4 4 2,717 $1,150,000 $423
7360 W Archer Place 4 3 2,434 $670,000 $275
7110 W Alaska Drive Unit D 1 1 1,019 $460,000 $451
6890 W Mississippi Avenue Unit B 2 1 906 $309,900 $342
3586 S Depew Street Unit 203 2 1 1,009 $325,000 $322
3427 S Ammons Street Unit 31-2 2 4 1,963 $475,000 $241
11650 W 20th Avenue 5 4 2,928 $1,200,000 $409
1169 Johnson Street 6 4 3,611 $1,000,000 $276
1413 S Ward Street 4 3 2,633 $719,000 $273
2404 S Orchard Street 4 4 3,237 $950,000 $293
11605 W 28th Place 4 4 2,834 $947,000 $334
1907 S Saulsbury Street 3 3 2,675 $750,000 $280
640 Dudley Street 4 3 2,034 $630,000 $309
8255 W Tennessee Court N/A N/A N/A $590,000 Unknown
Average: 3.3 2.8 2,194 $809,799 $348
Viewing 1 - 50 of 182
Viewing 1 - 50 of 182
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
2110 Youngfield Street 3 4 1,885 $718,000 $380
1445 S Balsam Court 5 3 2,094 $480,000 $229
12364 W Nevada Place Unit 302 2 2 913 $300,000 $328
1581 S Kendall Street 4 3 3,066 $675,000 $220
9940 W Jewell Avenue Unit C 3 3 1,961 $575,000 $293
13789 W Asbury Circle 4 3 1,917 $625,000 $326
1031 S Miller Way 3 2 1,215 $385,000 $316
9650 W Ohio Avenue 3 2 1,332 $455,544 $342
2775 S Marshall Street 5 4 2,822 $775,000 $274
10352 W Florida Avenue Unit B 3 4 2,369 $500,000 $211
9036 W Center Avenue 4 2 1,806 $629,000 $348
201 S Zephyr Street Unit A 3 2 1,322 $430,000 $325
5712 W Asbury Place Unit B-103 2 2 754 $329,000 $436
4230 S Yarrow Court 6 5 4,690 $1,179,000 $251
6901 W 11th Avenue 4 3 3,076 $790,000 $256
725 S Youngfield Court 2 2 1,140 $390,000 $342
447 Wright Street Unit 319 2 1 1,036 $329,900 $318
6427 W 11th Avenue Unit 3 2 1 804 $247,500 $307
594 S Carr Street 3 3 1,400 $445,000 $317
12098 W Mexico Place 5 3 1,225 $650,000 $530
1699 S Deframe Street 4 4 2,108 $556,000 $263
2160 Union Drive 3 2 2,084 $819,000 $392
3600 S Pierce Street Unit 204 1 1 660 $252,500 $382
1480 S Valentine Way 4 2 1,026 $574,900 $560
2312 S Gray Drive 3 3 1,653 $570,000 $344
9193 W 7th Avenue 3 3 2,071 $450,000 $217
14223 W Baltic Avenue 4 4 2,540 $725,000 $285
3453 S Ammons Street Unit 2-5 3 3 1,973 $455,000 $230
334 Jay Street 5 2 1,168 $499,000 $427
355 Ingalls Street 2 2 1,011 $500,000 $494
7634 W Iowa Drive 3 2 944 $499,900 $529
1020 S Miller Street 3 2 1,326 $375,000 $282
436 S Marshall Street 4 2 2,008 $599,500 $298
241 Pierce Street 4 3 2,688 $700,000 $260
7041 W 20th Avenue 5 3 3,296 $874,900 $265
3558 S Depew Street Unit 106 2 2 1,022 $315,000 $308
11125 W 25th Place 5 3 3,264 $975,000 $298
6700 W 11th Avenue Unit 108 2 2 1,450 $475,000 $327
9085 W Floyd Avenue 2 2 1,036 $339,000 $327
1258 S Brentwood Street 3 2 2,150 $550,000 $255
337 Wright Street Unit 103 2 1 967 $339,000 $350
11740 Swadley Drive 4 2 1,679 $750,000 $446
3373 S Nelson Court 3 3 1,558 $585,000 $375
12542 W Virginia Avenue 4 3 1,576 $400,000 $253
1639 S Iris Way 4 4 2,705 $685,000 $253
1435 Ames Street 2 1 812 $290,000 $357
13753 W Amherst Way 4 2 2,142 $685,000 $319
11170 W Glennon Drive 3 3 2,464 $570,000 $231
509 S Upham Street 4 3 1,718 $580,000 $337
14092 W Warren Drive 5 4 3,750 $900,000 $240
Average: 3.3 2.7 1,946 $641,424 $334
Viewing 1 - 50 of 218
Viewing 1 - 50 of 218
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
15 Dudley Street 5 2 1,120 $585,000 $620,000 $553 5/31/23
8710 W 8th Avenue 5 3 2,754 $779,000 $780,000 $283 5/31/23
990 Field Street 4 2 2,822 $650,000 $706,000 $250 5/31/23
3518 S Depew Street Unit 201 2 2 1,022 $310,000 $313,500 $306 5/31/23
1104 Oak Circle 2 3 1,238 $475,000 $487,500 $393 5/31/23
770 S Youngfield Court 2 2 1,140 $375,900 $375,900 $329 5/31/23
2924 S Deframe Way 3 3 1,975 $710,000 $700,000 $354 5/31/23
412 S Dover Court 5 2 2,180 $610,000 $605,000 $277 5/31/23
4083 S Teller Street 3 3 1,774 $723,124 $723,124 $407 5/31/23
15373 W Evans Drive 5 5 5,132 $1,750,000 $1,750,000 $340 5/31/23
14072 W Alaska Drive 5 4 2,609 $745,000 $774,000 $296 5/31/23
2375 S Harlan Street 4 5 1,956 $589,000 $580,000 $296 5/31/23
701 Harlan Street Unit E36 2 2 1,050 $340,000 $340,000 $323 5/30/23
2505 Teller Street 3 2 1,763 $685,000 $720,000 $408 5/30/23
3546 S Depew Street Unit 104 2 2 1,022 $300,000 $315,000 $308 5/30/23
6807 W Yale Avenue 4 4 2,052 $550,000 $560,000 $272 5/30/23
10075 W 8th Place 4 2 1,742 $525,000 $500,365 $287 5/30/23
5750 W Atlantic Place 2 2 1,477 $449,900 $430,000 $291 5/30/23
5509 W Mississippi Avenue N/A N/A N/A $725,000 $730,000 Unknown 5/30/23
5509 W Mississippi Avenue N/A N/A N/A $725,000 $730,000 Unknown 5/30/23
No address N/A N/A N/A $399,000 $350,000 Unknown 5/26/23
No address 2 1 1,306 $399,000 $350,000 $267 5/26/23
2136 Youngfield Street 3 4 1,885 $718,000 $715,000 $379 5/26/23
1084 Oak Circle 2 3 1,088 $450,000 $460,000 $422 5/26/23
3325 S Ammons Street Unit 207 2 2 1,174 $350,000 $350,000 $298 5/26/23
2395 Garrison Street 4 2 2,569 $850,000 $910,500 $354 5/26/23
575 S Simms Street 2 2 1,539 $450,000 $500,000 $324 5/26/23
No address 5 3 2,459 $650,000 $645,000 $262 5/26/23
1590 Ingalls Street Unit 204 1 1 556 $379,000 $383,000 $688 5/26/23
688 S Carr Street 3 3 1,400 $425,000 $425,000 $303 5/26/23
13135 W Florida Place 4 3 2,187 $809,000 $809,000 $369 5/26/23
2781 S Holman Court 4 3 2,957 $914,000 $952,000 $321 5/26/23
2164 S Braun Way 4 3 2,785 $799,000 $790,000 $283 5/26/23
11127 W Iowa Drive 4 3 1,926 $675,000 $675,000 $350 5/26/23
8035 W Eastman Place Unit 104 2 2 1,062 $350,000 $350,000 $329 5/26/23
1214 S Flower Circle Unit F 1 1 495 $295,000 $295,000 $595 5/25/23
9225 Lombardy Lane 3 2 2,295 $600,000 $670,000 $291 5/25/23
1444 S Quail Court 5 2 1,910 $615,000 $631,000 $330 5/25/23
190 Brentwood Street 4 2 1,524 $475,000 $510,000 $334 5/25/23
427 Wright Street Unit 205 2 2 1,174 $365,000 $365,000 $310 5/25/23
765 Crescent Lane 6 4 4,000 $1,275,000 $1,272,000 $318 5/25/23
10920 W Florida Avenue Unit 424 2 1 1,015 $350,000 $350,000 $344 5/24/23
1155 S Vancouver Way 4 3 1,897 $550,000 $573,000 $302 5/24/23
2451 Kipling Street Unit 210 2 2 1,045 $360,000 $368,000 $352 5/24/23
2123 S Yukon Street 4 3 2,283 $589,900 $650,000 $284 5/24/23
1019 S Johnson Way 2 3 2,292 $670,000 $680,000 $296 5/24/23
230 S Brentwood Street Unit 301 2 1 813 $284,900 $275,000 $338 5/24/23
6530 W 14th Avenue 2 1 740 $270,000 $264,000 $356 5/24/23
2321 S Gray Drive 4 3 2,881 $625,000 $604,000 $209 5/24/23
884 S Reed Court Unit B 1 1 726 $300,000 $303,500 $418 5/24/23
Average: 3.2 2.5 1,888 $570,824 $569,886 $316
Viewing 1 - 50 of 974
Viewing 1 - 50 of 974


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Connect now with a Realtor® are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions