Sign up to stay up to date on the Greenwood Village Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
5769 S Geneva Street 4 3 3,284 $1,150,000 $350
61 Sommerset Circle 4 6 5,049 $2,150,000 $425
2025 Cherryville Road 5 6 6,939 $4,175,000 $601
4580 Foxtail Circle 5 6 6,325 $2,900,000 $458
5816 S Village Way 4 5 7,657 $3,995,000 $521
7600 Landmark Way Unit 910-2 2 2 1,504 $1,175,000 $781
4901 Preserve Parkway N 6 9 8,649 $4,990,000 $576
10427 E Dorado Place 5 4 4,916 $1,785,000 $363
7600 Landmark Way Unit 1610-2 2 2 1,286 $1,020,000 $793
5735 Big Canon Drive 4 6 3,929 $1,695,000 $431
5455 Landmark Place Unit 609 1 2 1,350 $970,000 $718
7600 Landmark Way Unit 1107 2 3 2,144 $1,645,000 $767
1518 Cottonwood Lane 5 7 6,578 $3,295,000 $500
1235 Crestridge Drive 6 8 7,813 $4,750,000 $607
2500 E Belleview Avenue 7 7 9,951 $8,200,000 $824
2500 E Belleview Avenue N/A N/A N/A $8,200,000 Unknown
9 S Franklin Circle 4 5 3,816 $2,295,000 $601
24 Beacon Hill Lane 5 3 4,448 $1,150,000 $258
12009 E Lake Circle 5 4 2,394 $800,000 $334
3300-3200 E Belleview Avenue 8 6 7,703 $9,950,000 $1,291
11962 E Lake Circle 5 6 4,302 $1,050,000 $244
8000 E Prentice Avenue Unit C1-C2 N/A N/A N/A $500,000 Unknown
No address N/A N/A N/A $199,900 Unknown
5320 S Newport Street 6 8 8,273 $5,885,000 $711
2711 E Willamette Lane N/A N/A N/A $6,832,000 Unknown
5280 S University Boulevard 5 6 6,668 $11,950,000 $1,792
5260 S University Boulevard 3 2 2,778 $3,188,000 $1,147
5280 S University Boulevard N/A N/A N/A $11,950,000 Unknown
Average: 4.5 5.0 5,119 $3,851,603 $656
Viewing 1 - 28 of 28
Viewing 1 - 28 of 28
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
6125 S Boston Circle 5 5 4,603 $1,650,000 $358
3801 Garden Avenue 4 5 7,305 $3,890,000 $532
6185 S Columbine Way 5 6 4,684 $1,995,000 $425
5449 S Locust Street 5 3 3,276 $1,100,000 $335
6380 S Boston Street Unit 395 2 2 863 $340,000 $393
2196 Green Oaks Lane 5 5 4,308 $2,375,000 $551
9260 E Lake Place 5 4 4,428 $1,295,000 $292
5421 S Dallas Street 4 3 3,403 $1,385,000 $406
5680 S Hillside Street 5 4 3,888 $1,000,000 $257
4343 S Alton Way 5 3 3,707 $1,149,990 $310
5780 E Ida Circle 4 4 3,888 $1,500,000 $385
9980 E Chenango Avenue 5 4 3,390 $1,199,000 $353
54 Golden Eagle Court 4 4 4,126 $1,850,000 $448
22 Sommerset Circle 6 6 6,342 $2,450,000 $386
3701 Garden Avenue 5 6 5,515 $3,990,000 $723
7600 Landmark Way Unit 805-2 2 2 1,504 $1,200,000 $797
5157 S Boston Street 6 7 7,251 $3,500,000 $482
Average: 4.5 4.3 4,263 $1,874,646 $437
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
5010 S Boston Street 5 3 3,580 $1,090,000 $1,150,000 $321 5/31/23
5745 S Monaco Street 4 5 6,196 $2,375,000 $2,600,000 $419 5/30/23
1 Canon Drive 3 4 4,182 $1,487,500 $1,450,000 $346 5/26/23
9560 E Grand Place 4 3 3,000 $940,000 $870,000 $290 5/26/23
6255 E Powers Avenue 5 3 3,995 $1,997,000 $1,965,000 $491 5/25/23
2455 E Long Lane 6 7 8,285 $3,250,000 $2,867,000 $346 5/19/23
39 Silver Fox Circle 5 4 5,046 $1,995,000 $1,910,000 $378 5/17/23
2860 E Willamette Lane 7 9 10,788 $4,850,000 $5,600,000 $519 5/12/23
6260 E Powers Avenue 5 5 6,473 $2,999,900 $3,075,000 $475 5/12/23
9230 E Lake Place 5 4 4,466 $1,450,000 $1,440,000 $322 5/12/23
5401 S Park Terrace Avenue Unit 201A 2 2 1,207 $475,000 $475,000 $393 5/11/23
9534 E Maplewood Circle 5 5 4,185 $1,789,000 $1,880,000 $449 5/10/23
5195 S Williams Drive 4 4 4,112 $2,600,000 $3,000,000 $729 5/5/23
10455 E Powers Place 5 4 4,642 $1,400,000 $1,400,000 $301 5/5/23
5135 S Kearney Court 4 5 4,404 $3,763,000 $3,680,000 $835 5/5/23
No address 2 2 1,315 $429,000 $405,000 $307 5/5/23
4340 Preserve Parkway N 5 7 7,435 $3,795,000 $3,795,000 $510 5/3/23
4070 Preserve Parkway 6 8 8,222 $3,950,000 $3,675,000 $446 5/1/23
5401 S Park Terrace Avenue Unit 206B 2 2 1,068 $440,000 $440,000 $411 5/1/23
9424 E Orchard Drive 4 4 3,937 $2,200,000 $2,060,000 $523 5/1/23
6120 S Paris Street 4 4 2,538 $625,000 $625,000 $246 4/28/23
68 Royal Ann Drive 3 5 6,344 $2,095,000 $1,945,000 $306 4/27/23
5899 Green Oaks Drive 6 6 6,004 $3,295,000 $3,295,000 $548 4/27/23
107 Blue Heron Court 3 3 2,701 $1,500,000 $1,610,000 $596 4/25/23
11897 E Maplewood Avenue 3 4 2,071 $739,900 $730,000 $352 4/21/23
4417 S Akron Street 4 4 3,805 $1,288,000 $1,498,000 $393 4/21/23
5455 Landmark Place Unit 1106 2 2 1,899 $1,500,000 $1,500,000 $789 4/21/23
3451 E Willamette Lane N/A N/A N/A $1,600,000 $1,600,000 Unknown 4/17/23
6107 S Alton Way 6 5 4,459 $1,350,000 $1,325,000 $297 4/17/23
5455 Landmark Place Unit 1411 2 2 1,741 $1,400,000 $1,334,250 $766 4/10/23
5677 Park Place Unit 306C 1 2 967 $385,000 $386,000 $399 4/3/23
5803 Green Oaks Drive 4 4 5,493 $2,150,000 $2,100,000 $382 3/31/23
6001 S Yosemite Street Unit D204 1 1 891 $330,000 $340,000 $381 3/30/23
4991 S Chester Street 4 4 2,908 $995,900 $1,050,000 $361 3/23/23
5409 S Olive Street 5 5 4,952 $2,650,000 $2,650,000 $535 3/16/23
6140 S Oswego Street 3 4 2,280 $640,000 $633,000 $277 3/14/23
4190 Preserve Parkway S 5 5 5,152 $2,100,000 $2,400,000 $465 3/13/23
5401 S Park Terrace Avenue Unit 301D 2 2 1,207 $449,500 $476,500 $394 3/13/23
4250 E Linden Circle 5 6 6,575 $3,295,000 $3,450,000 $524 3/10/23
5945 S Race Street 4 3 2,718 $825,000 $795,000 $292 3/9/23
5747 S Galena Street 4 4 2,801 $1,099,000 $1,139,999 $406 3/6/23
6001 S Yosemite Street Unit A206 1 1 821 $339,973 $346,000 $421 3/3/23
6001 S Yosemite Street Unit H301 2 2 1,175 $399,000 $390,000 $331 3/1/23
9 Meadowview Lane 4 4 4,664 $2,350,000 $2,200,000 $471 3/1/23
7600 Landmark Way Unit 1604 3 3 3,327 $2,750,000 $2,750,000 $826 2/28/23
5455 Landmark Place Unit 416 2 2 1,473 $927,990 $927,990 $630 2/28/23
7050 E Crestline Avenue 6 5 5,694 $2,995,000 $2,945,000 $517 2/24/23
5401 S Park Terrace Avenue Unit 101B 2 2 1,303 $424,500 $424,500 $325 2/23/23
1982 Crestridge Drive 5 6 6,115 $3,265,000 $3,500,000 $572 2/10/23
9345 E Chenango Avenue 4 3 3,156 $698,000 $689,000 $218 2/3/23
Average: 3.8 3.8 3,748 $1,652,583 $1,607,237 $418
Viewing 1 - 50 of 77
Viewing 1 - 50 of 77


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Connect now with a Realtor® are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions