Sign up to stay up to date on the Green Valley Ranch Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
18961 E Chaffee Place 3 3 1,823 $500,000 $274
19433 E 42nd Avenue 3 3 1,590 $439,950 $276
21533 E 45th Avenue 3 2 1,012 $429,000 $423
20000 Mitchell Place Unit 9 2 3 1,522 $510,000 $335
21153 E 47th Avenue 4 2 1,804 $449,000 $248
19027 E 51st Place 3 3 1,960 $499,900 $255
4445 Genoa Street 3 2 1,284 $445,000 $346
19006 E 51st Place 3 3 1,858 $490,500 $263
5030 Andes Way 2 2 1,400 $465,000 $332
21582 E 50th Place N 4 3 2,548 $550,000 $215
4454 Walden Street 3 2 2,057 $515,000 $250
21620 E 48th Place 4 3 3,568 $619,000 $173
20000 Mitchell Place Unit 103 2 3 1,522 $480,000 $315
18651 E 47th Avenue 3 3 1,743 $489,000 $280
19300 E 50th Place 3 3 2,079 $495,000 $238
4795 Odessa Street 2 1 796 $399,900 $502
21339 Randolph Place 3 3 1,731 $495,000 $285
4396 Netherland Street 5 4 2,014 $529,000 $262
4112 Malta Street 3 3 1,646 $539,000 $327
5146 Lisbon Street 3 3 3,483 $725,000 $208
21330 Stoll Place 5 3 4,394 $799,999 $182
5404 Himalaya Road 3 4 2,600 $629,000 $241
21458 E 51st Drive 5 3 3,582 $739,900 $206
5319 Walden Street 3 3 1,805 $550,000 $304
18821 E 55th Avenue 4 4 2,331 $625,000 $268
19802 E 54th Avenue 3 3 2,564 $640,000 $249
20031 E 40th Place 6 4 2,331 $675,000 $289
19178 E 55th Avenue 2 3 1,460 $469,900 $321
21459 Randolph Place 3 3 1,508 $499,000 $330
20420 KELLY Place 4 4 2,930 $583,000 $198
20344 E 53rd Drive 2 2 1,960 $549,700 $280
4960 Ceylon Way 5 4 4,239 $749,000 $176
4888 N Halifax Court 3 3 1,935 $485,000 $250
21476 E 53rd Place 5 3 3,396 $599,000 $176
20881 Beekman Place 5 4 4,555 $898,000 $197
Average: 3.4 3.0 2,258 $558,735 $271
Viewing 1 - 35 of 35
Viewing 1 - 35 of 35
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
4747 Walden Way 4 4 2,738 $600,000 $219
4325 Orleans Street 3 2 1,509 $289,471 $191
4632 Gibraltar Street 3 4 2,010 $525,000 $261
5525 Lisbon Street 3 3 2,046 $549,900 $268
19420 E 50th Place 2 3 1,574 $455,000 $289
4087 Orleans Court 3 3 1,646 $474,900 $288
4343 Argonne Street 4 3 1,519 $479,900 $315
5126 Perth Court 3 3 1,960 $509,900 $260
4175 Jericho Street 5 4 2,787 $585,000 $209
20349 E 46th Avenue 4 3 1,252 $525,000 $419
18008 E 47th Place 3 3 2,693 $620,000 $230
20910 Kelly Place 3 3 1,485 $464,000 $312
4522 N Quemoy Street 2 3 1,184 $450,000 $380
18870 E 52nd Place 3 3 1,524 $445,000 $291
No address 3 3 1,960 $515,000 $262
19183 E 54th Place 3 3 2,035 $495,000 $243
5565 Genoa Street 2 2 1,402 $419,000 $298
5338 Malta Street 5 3 3,898 $735,000 $188
20030 Elgin Drive 3 3 2,300 $515,000 $223
4829 Jericho Court 5 4 3,774 $685,000 $181
19899 Randolph Place 3 3 1,520 $469,900 $309
4417 Andes Way 3 2 1,413 $318,586 $225
4956 Dunkirk Street 4 3 2,699 $600,000 $222
4912 Odessa Street 4 4 4,328 $610,000 $140
18639 E 50th Place 2 3 1,460 $460,000 $315
19903 E 54th Avenue 3 3 2,068 $619,000 $299
5554 Killarney Street 3 3 1,704 $465,000 $272
21399 Randolph Place 3 2 1,508 $357,755 $237
16061 E Elk Drive 2 3 1,317 $415,000 $315
5562 Perth Court 3 3 1,731 $459,000 $265
4795 Iran Street 5 4 3,760 $735,000 $195
No address 3 4 2,332 $530,000 $227
4071 Dunkirk Court 4 4 1,704 $525,000 $308
19056 E 51st place 3 3 1,858 $469,000 $252
4131 Orleans Court 3 3 1,708 $449,100 $262
4140 Argonne Street 3 3 2,519 $575,000 $228
Average: 3.2 3.1 2,081 $510,955 $261
Viewing 1 - 36 of 36
Viewing 1 - 36 of 36
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
19105 Robins Drive 4 3 2,699 $620,000 $620,000 $229 5/31/23
5028 Andes Street 5 3 1,935 $499,900 $500,000 $258 5/31/23
5119 N Yampa Street 2 3 1,100 $399,990 $402,815 $366 5/30/23
5551 Himalaya Road 3 3 2,566 $499,950 $525,000 $204 5/30/23
20753 E 44th Avenue 3 2 1,138 $425,000 $425,000 $373 5/30/23
4413 Andes street 3 3 1,626 $479,500 $468,000 $287 5/26/23
4704 Perth Street 3 3 1,300 $420,000 $435,000 $334 5/26/23
4535 Cathay Court 4 4 2,519 $505,000 $516,000 $204 5/25/23
5076 Ceylon Street 3 3 2,079 $499,000 $499,000 $240 5/23/23
4495 Genoa Street 5 3 2,347 $529,900 $535,000 $227 5/22/23
18647 E 50th Place 4 4 1,935 $500,000 $500,000 $258 5/22/23
18674 E 43rd Place 4 2 1,626 $313,523 $313,523 $192 5/22/23
27186 Stagecoach Road 3 2 2,595 $799,000 $810,500 $312 5/19/23
4469 Uravan Street 3 3 2,081 $599,950 $600,000 $288 5/19/23
19115 E 55th Avenue 4 4 1,935 $499,000 $499,000 $257 5/18/23
4970 Liverpool Street 5 4 5,057 $889,750 $875,000 $173 5/18/23
5539 Killarney Court 2 3 1,237 $447,000 $452,000 $365 5/17/23
21480 Stoll Place 4 3 3,769 $560,000 $561,619 $149 5/16/23
No address 4 2 1,674 $465,000 $465,000 $277 5/16/23
5376 Andes Street 3 2 1,596 $425,000 $432,000 $270 5/10/23
20374 E 49th Avenue 4 3 2,379 $575,000 $565,000 $237 5/9/23
4555 Genoa Street 3 1 1,100 $390,000 $397,000 $360 5/8/23
4124 Lisbon Street 4 4 2,772 $564,900 $565,000 $203 5/5/23
5591 Jebel Court 5 5 4,060 $650,000 $670,000 $165 5/2/23
4882 Cathay Street 6 4 3,555 $625,000 $641,000 $180 5/2/23
19488 Randolph Place 2 1 1,243 $410,000 $420,000 $337 5/2/23
20635 E 47th Avenue 2 2 1,134 $434,000 $442,000 $389 5/1/23
3869 Odessa Street 3 3 1,646 $445,000 $456,000 $277 4/28/23
19542 E 42nd Avenue 3 2 1,265 $465,000 $469,000 $370 4/28/23
19021 E 55th Avenue 3 3 1,724 $499,000 $504,500 $292 4/28/23
19026 Randolph Place 4 3 2,699 $580,000 $572,000 $211 4/28/23
18674 E 54th Place 2 1 1,423 $360,000 $370,000 $260 4/27/23
4399 Perth Circle 2 3 1,282 $430,000 $435,000 $339 4/27/23
4402 N Rome Street 4 3 2,635 $625,105 $611,815 $232 4/26/23
18731 E 58th Avenue Unit C 2 2 1,180 $350,000 $355,000 $300 4/25/23
5535 Jericho Street 3 2 1,279 $425,000 $435,000 $340 4/25/23
5559 Gibraltar Street 3 3 1,973 $500,000 $500,000 $253 4/24/23
4906 Ceylon Way 4 3 3,316 $619,900 $619,000 $186 4/24/23
4129 Nepal Street 3 3 1,417 $440,000 $440,000 $310 4/21/23
20182 E 53rd Place 3 3 2,587 $750,000 $740,000 $286 4/21/23
20282 E 55th Place 4 4 2,327 $545,000 $546,000 $234 4/18/23
20926 E 43rd Avenue 3 2 1,285 $430,000 $440,000 $342 4/14/23
20029 E 48th Place 2 3 1,156 $450,000 $450,000 $389 4/14/23
5565 Killarney Court 4 3 1,743 $500,000 $535,000 $306 4/13/23
19231 E 45th Avenue 3 2 1,628 $465,000 $480,000 $294 4/13/23
4029 Orleans Street 2 3 1,143 $420,000 $425,000 $371 4/13/23
4245 Malaya Street 4 3 1,496 $515,000 $515,000 $344 4/12/23
5564 Genoa Street 3 3 1,494 $425,000 $435,000 $291 4/10/23
20923 E 40th Place 3 3 1,629 $505,500 $514,500 $315 4/7/23
5304 Uravan Street 3 3 2,563 $585,000 $598,000 $233 4/6/23
Average: 3.3 3.0 2,085 $506,531 $505,155 $262
Viewing 1 - 50 of 131
Viewing 1 - 50 of 131


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Connect now with a Realtor® are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions