Sign up to stay up to date on the Evergreen Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
1050 Clear Creek Road 3 3 2,120 $715,000 $337
27937 Lupine Drive 3 2 1,192 $720,000 $604
4874 S Pine Road 4 3 3,522 $1,025,000 $291
8735 Armadillo Trail 3 2 2,436 $950,000 $389
26133 N Turkey Creek Road 2 2 975 $660,000 $676
225 Bear Claw Lane 4 3 3,048 $1,095,000 $359
7442 Brook Forest Way N/A N/A N/A $145,000 Unknown
4280 S Meadow Brook Lane 5 4 4,898 $1,795,000 $366
31191 Black Eagle Drive Unit 301 3 3 1,725 $665,000 $385
31161 Black Eagle Drive Unit 202 3 3 1,609 $700,000 $435
6648 Kiem Road 3 3 3,656 $1,295,000 $354
3273 Elk View Drive 5 5 5,341 $1,595,000 $298
No address 4 4 3,922 $1,646,000 $419
4465 Forest Trail N/A N/A N/A $299,000 Unknown
15 Timber Lane 3 4 2,489 $1,150,000 $462
29035 Douglas Park Road 3 2 2,056 $855,000 $415
156 Greystone Road 3 3 3,528 $1,175,000 $333
32399 Woodland Drive 5 4 5,881 $2,250,000 $382
7520 S Blue Creek Road 2 1 735 $465,000 $632
Liberty Drive N/A N/A N/A $275,000 Unknown
8720 Grizzly Way 5 5 4,658 $1,420,000 $304
81 Outpost Lane 5 7 6,840 $1,749,880 $255
5207 Mountain Vista Lane N/A N/A N/A $499,000 Unknown
7149 Willa Lane 2 1 768 $499,000 $649
33080 Woodland Drive 3 4 3,986 $2,500,000 $627
30343 Arena Drive 3 2 1,632 $725,000 $444
2983 Sugarpine Trail 3 2 1,263 $549,700 $435
000 Saddleback Drive N/A N/A N/A $185,000 Unknown
5429 Evergreen Heights Drive 3 4 3,885 $1,399,000 $360
31819 Rocky Village Drive Unit 303 1 1 625 $335,000 $536
1730 Upper Bear Creek Road 3 2 3,527 $2,200,000 $623
8116 S Brook Forest Road N/A N/A N/A $230,000 Unknown
4671 Independence Trail 3 3 3,181 $970,000 $304
29584 Mystic Court 6 4 4,692 $499,000 $106
29477 Blue Moon Drive 4 5 5,149 $1,800,000 $349
29584 Mystic Court N/A N/A N/A $499,000 Unknown
30344 Marie Lane 5 4 3,157 $920,000 $291
27886 Hi View Road 5 4 1,808 $1,050,000 $580
3398 Velvet Ash 5 4 3,540 $1,100,000 $310
30677 Lewis Ridge Road 4 3 2,363 $975,000 $412
2356 Hiwan Drive Unit 44 3 4 2,657 $695,000 $261
446 Meadow Vista Drive 3 3 4,645 $2,150,000 $462
31413 Morning Star Drive 6 5 6,779 $2,550,000 $376
00000 Granite Crag Circle N/A N/A N/A $240,000 Unknown
477 County Road 65 4 5 3,516 $2,600,000 $739
6857 Timbers Drive 4 5 4,594 $1,525,000 $331
31720 Rocky Village Drive N/A N/A N/A $575,000 Unknown
2081 Cramner Court 5 4 4,200 $2,470,000 $588
2081 Cramner Court 5 4 4,200 $2,470,000 $588
243 Sawmill Creek Road 3 3 2,042 $849,000 $415
Average: 3.8 3.8 4,080 $1,401,616 $421
Viewing 1 - 50 of 127
Viewing 1 - 50 of 127
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
6725 Teal Trail 5 4 2,899 $1,250,000 $431
32539 El Diente Court 5 7 5,296 $1,990,000 $375
3144 Sulky Lane 3 3 1,490 $695,000 $466
30421 Wingfoot Drive 4 4 2,378 $1,250,000 $525
7331 S Monica Lane 3 2 2,020 $995,000 $492
33844 Bergen View Trail N/A N/A N/A $220,000 Unknown
27267 Forest Grove Road 4 3 3,236 $1,695,000 $523
330 Lodgepole Drive 4 3 3,007 $800,000 $266
1444 Solitude Lane 5 5 4,908 $1,725,000 $351
30242 Pine Crest Drive 3 3 1,998 $800,000 $400
5485 S Twin Spruce Drive 4 3 3,454 $995,000 $288
203 Beaver Lane 2 2 1,283 $600,000 $467
32217 Buffalo Park Road 5 6 5,228 $1,495,000 $285
2116 Wieler Road 5 5 5,812 $4,190,000 $720
9229 William Cody Drive 5 3 2,375 $830,000 $349
No address 2 2 1,211 $585,000 $483
4662 Plettner Lane 3 3 2,956 $1,285,000 $434
4662 Plettner Lane 3 3 2,956 $1,285,000 $434
32696 Saint Moritz Drive 3 2 2,025 $910,000 $449
6935 Sprucedale Park Way 3 3 2,760 $835,000 $302
5236 Mountain Vista Lane N/A N/A N/A $475,000 Unknown
27784 War Admiral Trail 4 4 2,650 $739,900 $279
26124 N Turkey Creek Road 3 2 2,601 $1,175,000 $451
29481 Camelback Lane 5 5 4,725 $1,775,000 $375
No address 3 2 2,272 $875,000 $385
29523 Greenwood Lane 5 2 2,815 $980,000 $348
3885 Spring Valley Trail 2 3 3,201 $1,450,000 $452
31494 Blackfeather Trail 5 5 4,222 $1,550,000 $367
6346 King Road 2 2 1,672 $685,000 $409
4253 S Fir Circle 3 2 1,977 $765,000 $386
458 Greystone Road 4 3 3,216 $910,000 $282
28157 Knowles Road 3 1 1,250 $594,500 $475
7024 Blue Creek Road 4 3 2,857 $925,000 $323
173 Fawn Creek Lane 3 3 2,614 $995,000 $380
6159 S Skyline Drive 5 4 3,200 $1,199,000 $374
984 Valley Road 4 3 2,536 $715,000 $281
26801 Hilltop Road 3 3 2,080 $720,000 $346
8454 Armadillo Trail 3 3 3,834 $1,050,000 $273
30448 Appaloosa Drive 5 4 2,877 $860,000 $298
129 Martin Drive 3 1 1,874 $635,000 $338
32968 Little Cub Road 3 3 2,300 $825,000 $358
54 Spruce Court 4 4 3,374 $1,195,000 $354
34066 Ranchero Road 6 5 6,760 $1,950,000 $288
262 Cottonwood Drive 4 4 3,475 $1,090,000 $313
7866 Centaur Drive 3 3 2,862 $1,100,000 $384
290 Skyhill Drive 4 4 4,713 $2,199,000 $466
1508 Alpenglow Court 5 4 5,132 $1,900,000 $370
29854 Park Village Drive 4 4 3,533 $872,900 $247
30200 Troutdale Scenic Drive 4 4 3,515 $1,400,000 $398
1845 Santa Fe Mountain Road 4 4 4,718 $1,399,000 $296
Average: 3.6 3.3 2,968 $1,044,841 $364
Viewing 1 - 50 of 71
Viewing 1 - 50 of 71
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
2887 Hiwan Drive 5 4 4,573 $1,469,000 $1,446,976 $316 5/31/23
600 Aspen Place 3 4 2,370 $800,000 $805,000 $339 5/31/23
6610 Canyon Creek Road 4 5 4,998 $2,575,000 $2,550,000 $510 5/31/23
3783 Beaver Brook Canyon Road N/A N/A N/A $599,000 $550,000 Unknown 5/30/23
3783 Beaver Brook Canyon Road 2 1 665 $599,000 $550,000 $827 5/30/23
6847 Berry Bush Lane 4 4 3,827 $1,495,000 $1,515,000 $395 5/25/23
32042 Horseshoe Drive 4 4 4,067 $1,895,000 $1,900,000 $467 5/25/23
26189 Edelweiss Circle 2 2 2,235 $850,000 $900,000 $402 5/24/23
3146 Buttercup Lane 4 3 2,987 $1,100,000 $1,050,000 $351 5/24/23
2436 Hearth Drive Unit B-2 5 4 5,191 $945,000 $965,000 $185 5/23/23
7290 Timber Trail Road 4 3 2,562 $850,000 $907,000 $354 5/23/23
2401 Clear Creek Road N/A N/A N/A $2,950,000 $2,840,000 Unknown 5/23/23
1764 Witter Gulch Road 3 3 3,378 $1,175,000 $1,115,000 $330 5/22/23
7935 Armadillo Trail 4 4 3,537 $1,575,000 $1,712,000 $484 5/19/23
30534 Sun Creek Drive 3 2 2,122 $737,800 $724,000 $341 5/19/23
200 Soda Creek Road 3 3 2,728 $871,000 $761,000 $278 5/19/23
No address N/A N/A N/A $1,100,000 $1,100,000 Unknown 5/18/23
7086 Timbers Drive 5 6 4,374 $1,750,000 $1,650,000 $377 5/18/23
71 Sawmill Creek Road 4 4 3,228 $830,000 $822,000 $254 5/17/23
2215 Afton Lane 5 4 4,781 $1,725,000 $1,687,500 $352 5/17/23
578 Beaver Brook Canyon Road 3 2 1,400 $800,000 $800,000 $571 5/16/23
1933 Interlocken Drive 3 4 2,594 $839,700 $819,000 $315 5/16/23
2193 Augusta Drive 5 4 4,448 $1,525,000 $1,470,000 $330 5/16/23
32936 Timber Ridge Road 3 2 1,785 $670,000 $705,000 $394 5/15/23
379 Ski Road 3 2 1,722 $625,000 $635,000 $368 5/15/23
28898 Cedar Circle 4 4 2,898 $875,000 $892,000 $307 5/12/23
8841 Grizzly Way 3 3 3,364 $715,000 $736,000 $218 5/12/23
33131 Lynx Lane N/A N/A N/A $220,000 $191,465 Unknown 5/12/23
6190 Highway 73 2 2 1,664 $465,000 $451,000 $271 5/12/23
7112 Lynx Lair Road 5 3 2,853 $1,300,000 $1,275,000 $446 5/10/23
26974 Mountain Park Road 1 N/A 575 $200,000 $210,000 $365 5/8/23
259 Fox Hollow Lane 4 6 3,720 $2,900,000 $2,700,000 $725 5/8/23
1274 Silver Tip Lane 4 4 4,372 $1,950,000 $1,930,000 $441 5/8/23
29841 Dorothy Road 3 2 1,945 $749,900 $785,000 $403 5/5/23
5216 Mountain Vista Lane N/A N/A N/A $479,000 $462,000 Unknown 5/5/23
33884 Bergen View Trail N/A N/A N/A $239,000 $230,000 Unknown 5/5/23
31483 Morning Star Drive 4 5 6,403 $3,250,000 $3,250,000 $507 5/4/23
31483 Morning Star Drive 4 5 6,403 $3,250,000 $3,250,000 $507 5/4/23
31834 Ponderosa Way 4 3 2,457 $825,000 $880,000 $358 5/4/23
31101 Black Eagle Drive Unit 204 2 2 1,283 $575,000 $585,125 $456 5/2/23
30467 Appaloosa Drive 3 3 1,000 $725,000 $725,000 $725 5/2/23
28157 Lupine Drive 3 3 2,382 $715,000 $752,500 $315 5/1/23
4790 Forest Hill Road 2 1 1,056 $600,000 $642,500 $608 4/28/23
2281 Baldy Lane 5 4 4,012 $1,549,000 $1,525,000 $380 4/28/23
101 Sioux Trail N/A N/A N/A $120,000 $104,000 Unknown 4/28/23
33966 Columbine Circle 2 1 947 $645,000 $650,000 $686 4/27/23
31675 Kiva Lane 3 3 2,183 $999,000 $999,000 $457 4/27/23
33000 Serendipity Trail 4 7 6,845 $2,300,000 $2,137,000 $312 4/27/23
8081 Grizzly Way 5 3 3,676 $1,175,000 $1,137,500 $309 4/27/23
31434 S Bermuda Dunes Drive 4 3 3,932 $1,350,000 $1,365,500 $347 4/26/23
Average: 3.5 3.2 2,886 $1,011,785 $995,384 $374
Viewing 1 - 50 of 197
Viewing 1 - 50 of 197


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Connect now with a Realtor® are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions