Sign up to stay up to date on the Cherry Creek Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
356 Adams Street 3 3 1,814 $1,965,000 $1,083
295 Monroe Street 3 5 4,960 $2,800,000 $564
432 Columbine Street 3 4 4,621 $2,975,000 $643
100 Detroit Street Unit 404 2 3 2,680 $3,999,000 $1,492
275 S Garfield Street Unit 2001 3 3 2,262 $1,750,000 $773
401 S Garfield Street Unit 2 3 4 5,316 $3,350,000 $630
2 Adams Street Unit 209 1 1 685 $365,000 $532
2500 E Cherry Creek South Drive Unit 213 2 2 1,430 $850,000 $594
100 Detroit Street Unit 602 3 9 10,907 $12,900,000 $1,182
2 Adams Street Unit 504 1 1 868 $392,500 $452
2975 E Cedar Avenue 6 5 4,838 $3,000,000 $620
2975 E Cedar Avenue N/A N/A N/A $3,000,000 Unknown
No address 3 2 1,770 $2,300,000 $1,299
350 Detroit Street Unit 413 2 2 1,116 $659,900 $591
463 Detroit Street 4 5 3,998 $2,350,000 $587
268 S Garfield Street 4 4 2,349 $1,075,000 $457
290 Monroe Street 4 4 3,632 $2,450,000 $674
365 Fillmore Street N/A N/A N/A $2,300,000 Unknown
3131 E Alameda Avenue Unit 1107 3 3 2,976 $950,000 $319
3100 E Cherry Creek South Drive Unit 501 2 2 1,227 $536,000 $436
339 Cook Street 3 4 3,681 $1,650,000 $448
2 Adams Street Unit 1604 3 3 2,176 $1,250,000 $574
490 Cook Street 4 7 8,125 $4,350,000 $535
Average: 3.0 3.6 3,401 $2,487,713 $690
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
507 Detroit Street 2 2 1,413 $940,000 $665
412 Jackson Street 4 4 3,350 $1,250,000 $373
288 Monroe Street 4 4 4,029 $2,495,000 $619
148 S Jackson Street 3 3 1,877 $730,000 $388
530 Milwaukee Street 3 4 3,640 $1,875,000 $515
3725 E Ellsworth Avenue Unit B 2 2 1,293 $750,000 $580
3100 E Cherry Creek South Drive Unit 1305 2 2 1,220 $539,000 $441
Average: 2.9 3.0 2,403 $1,225,571 $511
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
275 S Harrison Street Unit 107 1 1 805 $415,000 $425,000 $527 9/19/23
180 Cook Street Unit 308 2 2 1,152 $815,000 $801,000 $695 9/11/23
61 Jackson Street Unit G 3 4 2,012 $1,100,000 $1,150,000 $571 9/1/23
552 Columbine Street 3 4 3,641 $1,750,000 $1,800,000 $494 8/28/23
275 S Harrison Street Unit 210 1 1 1,001 $470,000 $470,000 $469 8/28/23
432 Fillmore Street 3 4 2,458 $1,675,000 $1,625,000 $661 8/28/23
2 Adams Street Unit 403 1 1 784 $400,000 $405,000 $516 8/14/23
155 Steele Street Unit 414 2 3 1,598 $2,000,000 $1,950,000 $1,220 8/10/23
253 S Jackson Street 4 4 3,640 $1,250,000 $1,240,000 $340 7/31/23
3100 E Cherry Creek South Drive Unit 605 2 2 1,107 $480,000 $482,000 $435 7/28/23
180 Cook Street Unit 201 2 2 1,229 $675,000 $675,000 $549 7/26/23
111 S Monroe Street Unit B302 2 2 1,276 $750,000 $720,000 $564 7/24/23
3735 E Ellsworth Avenue Unit B 2 2 1,094 $875,000 $875,000 $799 7/14/23
40 Madison Street Unit 102 2 2 1,312 $739,000 $712,000 $542 7/14/23
301 Monroe Street 5 5 6,053 $4,695,000 $4,000,000 $660 7/10/23
195 S Garfield Street 3 4 3,079 $1,179,000 $1,125,000 $365 7/7/23
3131 E Alameda Avenue Unit 1904 2 2 1,709 $665,000 $665,000 $389 7/6/23
2700 E Cherry Creek South Drive Unit 404 1 1 872 $529,000 $531,500 $609 6/30/23
100 Detroit Street Unit 502 2 2 1,337 $1,595,000 $1,595,000 $1,192 6/30/23
2700 E Cherry Creek South Drive Unit 304 1 1 872 $499,000 $489,000 $560 6/28/23
3535 E 5th Avenue 4 6 6,211 $2,995,000 $3,050,000 $491 6/15/23
345 Fillmore Street Unit 302 2 2 996 $540,000 $568,000 $570 6/9/23
260 S Madison Street 4 5 4,210 $1,875,000 $1,825,000 $433 6/8/23
2500 E Cherry Creek South Drive Unit 310 2 2 1,465 $835,000 $835,000 $569 6/2/23
3100 E Cherry Creek South Drive Unit 902 1 1 814 $339,000 $311,000 $382 5/31/23
2500 E Cherry Creek South Drive Unit 608 3 2 2,272 $1,799,000 $1,500,000 $660 5/23/23
350 Detroit Street Unit 106 1 2 941 $465,000 $445,000 $472 5/19/23
3100 E Cherry Creek South Drive Unit 307 1 1 758 $311,000 $303,000 $399 5/18/23
350 Detroit Street Unit 212 1 1 856 $635,000 $625,000 $730 5/16/23
3648 E Ellsworth Avenue 2 2 1,429 $775,000 $825,000 $577 5/8/23
60 S Monroe Street 3 4 3,721 $1,195,000 $1,195,000 $321 5/5/23
238 S Garfield Street 4 4 3,778 $1,125,000 $1,200,000 $317 5/2/23
2500 E Cherry Creek South Drive Unit 201 1 1 887 $494,900 $469,000 $528 5/1/23
40 S Madison Street Unit 102 2 2 1,281 $699,000 $675,000 $526 5/1/23
541 Adams Street 4 4 3,522 $2,085,000 $1,925,000 $546 4/21/23
3100 E Cherry Creek South Drive Unit 508 2 2 1,222 $469,000 $469,000 $383 4/21/23
100 Detroit Street Unit 205 2 4 4,719 $6,000,000 $6,000,000 $1,271 4/18/23
61 S Garfield Street 4 5 3,821 $1,395,000 $1,391,000 $364 4/17/23
122 Jackson Street 4 4 3,318 $1,200,000 $1,150,000 $346 4/14/23
155 Steele Street Unit 414 2 3 1,598 $1,875,000 $1,875,000 $1,173 3/31/23
350 Detroit Street Unit 407 2 2 933 $659,000 $645,000 $691 3/29/23
40 Madison Street Unit 109 2 2 1,297 $699,000 $699,000 $538 3/28/23
155 S Jackson Street Unit G 3 4 1,995 $757,700 $765,000 $383 3/23/23
Average: 2.3 2.7 2,071 $1,204,153 $1,173,965 $577
Viewing 1 - 43 of 43
Viewing 1 - 43 of 43


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Connect now with a Realtor® are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions