Sign up to stay up to date on the Capitol Hill Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
No address 1 1 777 $288,000 $370
1130 N Pennsylvania Street Unit 107 1 1 419 $240,000 $572
800 Pearl Street Unit 1107 1 1 941 $350,000 $371
1356 Pearl Street Unit B2 2 1 747 $340,000 $455
555 E 10th Avenue Unit 113 1 1 694 $365,000 $525
1136 N Logan Street Unit 8 1 1 567 $275,000 $485
555 E 10th Avenue Unit 112 1 1 694 $385,000 $554
1136 N Logan Street Unit 8 1 1 567 $275,000 $485
953-955 Pleasant Street N/A N/A N/A $1,650,000 Unknown
1029 E 8th Avenue Unit 1304 2 2 1,802 $687,000 $381
550 E 12th Avenue Unit 908 2 2 1,373 $560,000 $407
925 E 8th Avenue Unit 140 2 1 753 $370,000 $491
521 E 14th Avenue Unit 19 2 1 871 $324,900 $373
1045 Clarkson Street Unit 102 2 1 671 $300,000 $447
905 E 13th Avenue 3 4 1,921 $799,990 $416
790 Washington Street Unit 407 1 1 753 $325,000 $431
1475 N Humboldt Street Unit 7 1 1 676 $299,000 $442
700 N Washington Street Unit 503 2 1 827 $382,000 $461
705 S krameria Street 2 1 930 $475,000 $510
1300 N Ogden Street Unit 302 2 2 1,311 $650,000 $495
617 Wood Street Unit A 3 4 2,628 $1,200,000 $456
1125 Washington Street Unit 505 1 1 563 $262,000 $465
833 S Monaco Parkway 2 1 653 $469,000 $718
680 Clarkson Street 5 6 6,026 $1,795,000 $297
1101 N Emerson Street 5 4 3,569 $1,499,400 $420
800 N Pearl Street Unit 310 2 2 1,478 $525,000 $355
1341 Washington Street Unit 4 1 1 565 $260,000 $460
1350 N Logan Street 11 7 12,573 $2,800,000 $222
33 S Birch Street 6 6 6,731 $4,150,000 $616
1240 Pearl Street 5 5 3,580 $1,290,000 $360
965 N Pennsylvania Street 7 5 8,796 $3,950,000 $449
Average: 2.6 2.2 2,148 $888,428 $450
Viewing 1 - 31 of 31
Viewing 1 - 31 of 31
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
628 N Logan Street 2 2 1,314 $549,000 $417
1233 N Ogden Street Unit 205 1 1 715 $300,000 $419
520 E 14th Avenue Unit 6 1 1 886 $375,000 $423
1255 N Pennsylvania Street Unit 301 1 1 698 $299,000 $428
1196 N Grant Street Unit 610 1 1 664 $280,000 $421
550 E 12th Avenue Unit 403 2 2 1,373 $565,000 $411
1336 N Logan Street Unit 304 1 1 651 $270,000 $414
931 N Emerson Street Unit 5 1 1 716 $330,000 $460
1336 N Logan Street Unit 103 N/A 1 512 $219,000 $427
790 Washington Street Unit 709 2 2 1,213 $475,000 $391
1196 N Grant Street Unit 201 1 1 782 $295,000 $377
1125 Washington Street Unit 306 1 1 529 $259,400 $490
960 N Sherman Street Unit 1C 1 1 661 $295,000 $446
3508, 3510, 3512, 3514 E Bruce Randolph Avenue 8 N/A 3,250 $1,050,000 $323
1001 Grant Avenue 3 3 2,092 $1,200,000 $573
1118 N Downing Street 5 5 2,941 $998,000 $339
1330 N Downing Street N/A N/A 2,605 $995,000 $381
550 E 12th Avenue Unit 1604 2 2 1,373 $529,900 $385
1535 N Cleveland Avenue N/A N/A N/A $465,000 Unknown
1024 E 14 Avenue Unit 2 1 1 816 $285,000 $349
Average: 2.0 1.6 1,252 $501,715 $414
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
555 E 10th Avenue Unit 304 2 1 932 $329,900 $320,000 $343 5/31/23
1242 N Washington Street 3 1 1,418 $575,000 $545,000 $384 5/26/23
5700 E Bayaud Avenue 5 3 2,821 $1,599,000 $1,600,000 $567 5/25/23
1270 N Marion Street Unit 209 1 1 708 $279,000 $284,000 $401 5/24/23
909 N Logan Street Unit 4C N/A 1 354 $227,999 $217,000 $612 5/23/23
1008 N Corona Street Unit 506 1 1 552 $264,900 $272,500 $493 5/22/23
1339 N Downing Street 5 2 1,978 $750,000 $855,000 $432 5/19/23
1369 N Downing Street Unit 4 2 1 1,016 $450,000 $455,000 $447 5/19/23
630 Cook Street 4 2 2,000 $925,000 $830,000 $415 5/17/23
1356 N Pearl Street Unit 103 2 2 808 $375,000 $375,000 $464 5/16/23
1390 N Emerson Street Unit 406 1 1 609 $275,000 $273,000 $448 5/15/23
1175 N Emerson Street Unit 108 2 1 1,013 $375,000 $375,000 $370 5/15/23
550 E 12th Avenue Unit 1801 1 1 874 $410,000 $410,000 $469 5/12/23
1261 N Pennsylvania Street Unit 4 1 1 691 $295,000 $315,000 $455 5/12/23
1390 N Emerson Street Unit 105 1 1 595 $225,000 $217,000 $364 5/12/23
1251 Clarkson Street 4 1 2,420 $700,000 $720,000 $297 5/12/23
550 E 12th Avenue Unit 1106 1 1 815 $395,000 $395,000 $484 5/9/23
909 N Logan Street Unit 11J 1 1 598 $330,000 $338,000 $565 5/5/23
1175 N Emerson Street Unit 210 1 1 710 $307,500 $322,500 $454 5/4/23
1200 N Emerson Street Unit 205 2 2 1,049 $375,000 $344,000 $327 5/4/23
1243 Washington Street Unit 203 1 1 718 $279,900 $280,000 $389 5/3/23
909 N Logan Street N Unit 6H 1 1 555 $300,000 $300,000 $540 5/2/23
1300 N Ogden Street Unit 402 2 2 1,311 $695,000 $665,000 $507 5/1/23
1376 N Pearl Street Unit 210 2 2 819 $400,000 $400,000 $488 4/28/23
1200 N Emerson Street Unit 301 2 2 1,032 $395,000 $415,000 $402 4/28/23
800 Washington Street Unit 305 2 1 875 $360,000 $345,000 $394 4/28/23
999 N Emerson Street Unit 2 2 2 1,292 $510,000 $520,000 $402 4/28/23
1175 N Emerson Street Unit 110 1 1 710 $295,000 $306,500 $431 4/21/23
1050 Washington Street Unit 106 1 1 702 $349,900 $349,900 $498 4/20/23
1210 E Colfax Avenue Unit 308 2 2 1,549 $500,000 $490,000 $316 4/14/23
1440 N Corona Street 6 4 3,100 $1,295,000 $1,275,000 $411 4/14/23
1255 N Ogden Street Unit 705 1 1 796 $370,000 $365,000 $458 4/12/23
1650 Pearl Street Unit 22 N/A 1 400 $170,000 $175,000 $437 4/7/23
1374 N Ogden Street Unit 4 2 1 995 $480,000 $490,000 $492 4/7/23
No address 2 2 1,289 $473,000 $467,500 $362 4/7/23
800 N Washington Street Unit 708 1 1 632 $259,900 $240,000 $379 4/6/23
925 N Lincoln Street Unit 9J-S 1 1 807 $395,000 $375,000 $464 4/4/23
800 Washington Street Unit 905 1 1 713 $335,000 $335,000 $469 4/4/23
1255 N Ogden Street Unit 202 2 2 970 $400,000 $400,000 $412 4/3/23
800 Pearl Street Unit 704 2 2 1,478 $550,000 $565,000 $382 3/29/23
1238 N Washington Street 2 2 1,416 $575,000 $575,000 $406 3/28/23
1425 Washington Street Unit 200 1 1 637 $295,000 $315,000 $494 3/28/23
1301 N Ogden Street Unit 4 2 1 1,229 $509,000 $520,000 $423 3/24/23
888 N Logan Street Unit 5B 2 1 1,112 $494,000 $490,000 $440 3/24/23
1034 Pleasant Street N/A N/A N/A $1,995,000 $1,960,000 Unknown 3/23/23
1131 N Downing Street 3 2 1,548 $600,000 $600,000 $387 3/22/23
326 Park Street 2 1 1,394 $525,000 $530,000 $380 3/20/23
669 Washington Street Unit 706 2 2 1,007 $470,000 $470,000 $466 3/15/23
800 Washington Street Unit 910 2 2 1,184 $430,000 $425,000 $358 3/15/23
800 N Washington Street Unit 1101 2 2 1,116 $474,000 $474,000 $424 3/13/23
Average: 2.1 1.6 1,209 $550,260 $539,345 $431
Viewing 1 - 50 of 96
Viewing 1 - 50 of 96


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Connect now with a Realtor® are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions